Flange Type Flexible Hose(Wire Braid Type)
 
| No. | Part Name | Material | 
| 1 | Fixed Flange | SS400, SUS304 | 
| 2 | Short Pipe | SUS304, SGP | 
| 3 | Collar | SUS304 | 
| 4 | Flexible Tube | SUS304 | 
| 5 | Loosed Flange | SS400, SUS304 | 
| 6 | Lap Joint | SUS304, SGP | 
| 7 | Wire Braid | SUS304 | 
Max. Working Temperature
250°C
          
         
        
          
 
          
         
        
          
SPECIFICATION
| Nominal Diameter
 A (B)
 | Min. Bending
 Radius
 (mm)
 | Max. Working Pressure MPa {kgf/cm²}
 | Overall Length | Test Pressure
 MPa {kgf/cm²}
 | Bursting Pressure
 MPa {kgf/cm²}
 | Ineffective Length
 A x 2
 (mm)
 | 
| 300mm | 400mm | 500mm | 
| 1-Braid | 2-Braid | Eccentric (mm) | 
| 25 (1) | 240 | 1.47 {15} | 2.94 {30} | ± 23 | ± 46 | ± 66 | 2.2 {22.5} | 5.88 {60} | 140 | 
| 32 (1.1/4) | 300 | 1.47 {15} | 2.94 {30} | 21 | 47 | 65 | 2.2 {22.5} | 5.88 {60} | 140 | 
| 40 (1.1/2) | 360 | 1.47 {15} | 2.94 {30} | 17 | 44 | 62 | 2.2 {22.5} | 5.88 {60} | 140 | 
| 50 (2) | 450 | 0.98 {10} | 1.96 {20} | 14 | 37 | 62 | 1.47 {15} | 3.92 {40} | 140 | 
| 65 (2.1/2) | 490 | 0.98 {10} | 1.96 {20} | 13 | 34 | 61 | 1.47 {15} | 3.92 {40} | 140 | 
| 80 (3) | 600 | 0.98 {10} | 1.96 {20} | 10 | 28 | 53 | 1.47 {15} | 3.92 {40} | 140 | 
| 100 (4) | 800 | 0.98 {10} | 1.96 {20} | 5 | 16 | 37 | 1.47 {15} | 3.92 {40} | 150 | 
| 125 (5) | 1100 | 0.98 {10} | 1.96 {20} | - | 12 | 26 | 1.47 {15} | 3.92 {40} | 150 | 
| 150 (6) | 1600 | 0.98 {10} | 1.96 {20} | - | 8 | 16 | 1.47 {15} | 3.92 {40} | 150 | 
| 200 (8) | 1900 | 0.98 {10} | 1.96 {20} | - | 3 | 14 | 1.47 {15} | 3.92 {40} | 170 | 
          
         
        Select  
          Select 

 and click catalogue request button, and the page you checked can be all downloaded.